
Cottage/Lodge Availability
November 2010
~ reserved dates are displayed in red ~
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Peregrine Point | ||||||||||||||||||||||||||||||
| Loon's Nest | ||||||||||||||||||||||||||||||
| Bald Eagle's Cove | ||||||||||||||||||||||||||||||
| Blue Heron | ||||||||||||||||||||||||||||||
| Blue Heron A | ||||||||||||||||||||||||||||||
| Falcon's Ridge | ||||||||||||||||||||||||||||||
| Chickadee Perch | ||||||||||||||||||||||||||||||
| Blue Jay Haven | ||||||||||||||||||||||||||||||
| Partridge Paradise | ||||||||||||||||||||||||||||||
| Cardinal's Camp | ||||||||||||||||||||||||||||||
| Lodge Unit 1 | ||||||||||||||||||||||||||||||
| Lodge Unit 3 | ||||||||||||||||||||||||||||||
| Lodge Unit 4 |