Cottage and Lodge Rental Rates |
Hummingbird Hideaway
1 Bedroom, Satellite TV, 2 People
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $213* |
Daily Rate Thursday thru Saturday | $249* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $1372* |
PEAK SEASON | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $258* |
Daily Rate Thursday thru Saturday | $301* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $1662* |
* All quoted rates are based on 2 adults. Additional adults will be charged at $15 per night to a maximum of $70 per week.
** Peak Season rates apply for the following times: Valentine's Day, Family Day, March Break & St. Patrick's Day
Additional Terms and Conditions |
Chickadee Perch
2 Bedrooms, Satellite TV, 6 People
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $245* |
Daily Rate Thursday thru Saturday | $280* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $1565* |
PEAK SEASON | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $292* |
Daily Rate Thursday thru Saturday | $331* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $1855* |
* All quoted rates are based on 2 adults. Additional adults will be charged at $15 per night to a maximum of $70 per week.
** Peak Season rates apply for the following times: Valentine's Day, Family Day, March Break & St. Patrick's Day
Additional Terms and Conditions |
2 Bedrooms, Satellite TV, 6 People, Hot Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $245* |
Daily Rate Thursday thru Saturday | $280* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $1565* |
PEAK SEASON** | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $292* |
Daily Rate Thursday thru Saturday | $331* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $1855* |
* All quoted rates are based on 2 adults. Additional adults will be charged at $15 per night to a maximum of $70 per week.
** Peak Season rates apply for the following times: Valentine's Day, Family Day, March Break & St. Patrick's Day
Additional Terms and Conditions |
2 Bedrooms, Satellite TV, 6 People, Hot Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $245* |
Daily Rate Thursday thru Saturday | $280* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $1565* |
PEAK SEASON** | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $292* |
Daily Rate Thursday thru Saturday | $331* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $1855* |
* All quoted rates are based on 2 adults. Additional adults will be charged at $15 per night to a maximum of $70 per week.
** Peak Season rates apply for the following times: Valentine's Day, Family Day, March Break & St. Patrick's Day
Additional Terms and Conditions |
2 Bedrooms, Satellite TV, 6 People, Hot Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $245* |
Daily Rate Thursday thru Saturday | $280* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $1565* |
PEAK SEASON** | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $292* |
Daily Rate Thursday thru Saturday | $331* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $1855* |
* All quoted rates are based on 2 adults. Additional adults will be charged at $15 per night to a maximum of $70 per week.
** Peak Season rates apply for the following times: Valentine's Day, Family Day, March Break & St. Patrick's Day
Additional Terms and Conditions |
4 Bedrooms, Satellite TV and Internet, 8 People, Hot Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $362* |
Daily Rate Thursday thru Saturday | $429* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $2359* |
PEAK SEASON** | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $436* |
Daily Rate Thursday thru Saturday | $520* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $2859* |
* All quoted rates are based on 2 adults. Additional adults will be charged at $15 per night to a maximum of $70 per week.
** Peak Season rates apply for the following times: Valentine's Day, Family Day, March Break & St. Patrick's Day
Additional Terms and Conditions |
2 People, Jacuzzi Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $137* |
Daily Rate Thursday thru Saturday | $160* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $CALL* |
PEAK SEASON | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $167* |
Daily Rate Thursday thru Saturday | $196* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $CALL* |
Additional Terms and Conditions |
2 People, Jacuzzi Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $137* |
Daily Rate Thursday thru Saturday | $160* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $CALL* |
PEAK SEASON | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $167* |
Daily Rate Thursday thru Saturday | $196* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $CALL* |
Additional Terms and Conditions |
2 People, Jacuzzi Tub
OFF SEASON | January 2, 2023 - May 4, 2023 | Daily Rate Sunday thru Wednesday | $137* |
Daily Rate Thursday thru Saturday | $160* | ||
October 10, 2023 - November 30, 2023 | |||
Weekly Rate | $CALL* |
PEAK SEASON | May 5, 2023 - October 9, 2023 | Daily Rate Sunday thru Wednesday | $167* |
Daily Rate Thursday thru Saturday | $196* | ||
December 1, 2023 - January 1, 2024 | |||
Weekly Rate | $CALL* |
Additional Terms and Conditions |
|
![]() |
|
Additional Terms and Conditions
GENERAL INFORMATION AND POLICIES
|
RESERVATIONS AND CANCELLATIONS
|
~ Rates and Policies Subject to Change Without Notice ~ |
Mink Mountain Resort 2020©